The First Edition of Erode Marathon Powered by Erode Runners is a flagship event of Erode organized by Erode Runners Club. It started in 2016 with an aim to spread awareness about running, active lifestyle and to bring the city together for one cause.
Erode known for its High Quality Turmeric and Textile across the world is an emerging town in TamilNadu.
Today, with a number of people taking to fitness activities for an active lifestyle, the sporting infrastructure around the city and with a growing crop of athletes across multiple sports, the city is fast emerging as one of the leading Tier II cities in India in terms of sporting culture.
The Event has 3 Categories , 5km, 10km and 21.1km with Timed BIB.
Age Categories
5km – 8 Years and above
10km – 14 years and above
21km – 18 years and above
HALF MARATHON | MEN | WOMEN | ||||
18-35 Years | 36-45 Years | 45+ Years | 18-35 Years | 36-45 Years | 45+ Years | |
First | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Second | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Third | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
10K | MEN | WOMEN | ||||
14-30 Years | 31-45 Years | 46+ Years | 14-30 Years | 31-45 Years | 46+ Years | |
First | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Second | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Third | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
5K | MEN | WOMEN | ||
8-25 Years | 26+ Years | 8-25 Years | 26+ Years | |
First | 3500 | 3500 | 3500 | 3500 |
Second | 2500 | 2500 | 2500 | 2500 |
Third | 1500 | 1500 | 1500 | 1500 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
The First Edition of Erode Marathon Powered by Erode Runners is a flagship event of Erode organized by Erode Runners Club. It started in 2016 with an aim to spread awareness about running, active lifestyle and to bring the city together for one cause.
Erode known for its High Quality Turmeric and Textile across the world is an emerging town in TamilNadu.
Today, with a number of people taking to fitness activities for an active lifestyle, the sporting infrastructure around the city and with a growing crop of athletes across multiple sports, the city is fast emerging as one of the leading Tier II cities in India in terms of sporting culture.
The Event has 3 Categories , 5km, 10km and 21.1km with Timed BIB.
Age Categories
5km – 8 Years and above
10km – 14 years and above
21km – 18 years and above
HALF MARATHON | MEN | WOMEN | ||||
18-35 Years | 36-45 Years | 45+ Years | 18-35 Years | 36-45 Years | 45+ Years | |
First | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Second | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Third | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
10K | MEN | WOMEN | ||||
14-30 Years | 31-45 Years | 46+ Years | 14-30 Years | 31-45 Years | 46+ Years | |
First | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Second | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Third | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
5K | MEN | WOMEN | ||
8-25 Years | 26+ Years | 8-25 Years | 26+ Years | |
First | 3500 | 3500 | 3500 | 3500 |
Second | 2500 | 2500 | 2500 | 2500 |
Third | 1500 | 1500 | 1500 | 1500 |
Register for all the top Marathons across India. Details of all Running events taking place in Mumbai, Delhi, Ahmedabad, Kangalore, Kolkata, Pune, Gurgaon, Lucknow, Hyderabad and all other cities in India.
Participate in 5Km, 10Km, 15Km, 21km Half Marathons, 42 Km Full Marathons.
Also register for Ultra Runs, Hill Runs, Trail Runs, Duathalons and Triathalons in India.